CDH Office
SAVE TIME - SAVE MONEY
CDH Office:
OUR PROMOTION INDUSTRY SOFTWARE
Software that handles both – warehousing and drop
shipments in a practical manner!
After the offer has been prepared, order confirmation, invoice, delivery
note and several orders to different suppliers are just one click away.
Articles can also be processed without time-consuming master data
maintenance – there is no faster way. In the simplest way you create
illustrated offers with Power Point presentation.
7 SOFTWARE-SOLUTIONS IN 1 PROGRAM
01
Commission transactions
and processing
02
BOM lists in different variations
03
Handling of drop shipments
with time savings
04
High-performance
material and merchandise
management
05
Full-service applications
06
Pragmatic handling of sample orders
07
Processing of custom-made products
Prices
More important than the question of what CDH Office costs you, is the question
of what it costs you if you don't use CDH Office!
Easy Light | Light 2.0 | Profi 2.0 | Top | |
---|---|---|---|---|
Rental prices | ||||
Rent first workplace per month | 39 € | 60 € | 88 € | 114 € |
Rent each additional workstation per month | – | 30 € | 44 € | 57 € |
Installation / Training / Travel expenses | on request | on request | on request | on request |
Maintenance and Service (incl. Updates) | included | included | included | included |
Purchase prices | ||||
Purchase price first workplace | 950 € | 1.240 € | 1.810 € | 2.360 € |
Maintenance and Service (Updates included) | 23 € | 30 € | 44 € | 66 € |
Purchase price each additional workplace | – | 620 € | 905 € | 1.180 € |
Maintenance and Service (Updates included) | – | 15 € | 22 € | 33 € |
Installation / Training / Travel expenses | on request | on request | on request | on request |
Features | ||||
Order processing | 🗸 | 🗸 | 🗸 | 🗸 |
Offer handling | 🗸 | 🗸 | 🗸 | 🗸 |
Automatic order | 🗸 | 🗸 | 🗸 | 🗸 |
Text processing | 🗸 | 🗸 | 🗸 | 🗸 |
Statistics and analyses | – | 🗸 | 🗸 | 🗸 |
Accounting options and dunning system | – | 🗸 | 🗸 | 🗸 |
Webshop connection for orders | – | 🗸 | 🗸 | 🗸 |
SEPA automatic payment system | – | – | 🗸 | 🗸 |
Info-System | – | – | 🗸 | 🗸 |
Inquiry system including Outlook plugin | – | – | 🗸 | 🗸 |
Power Point Generation | – | – | 🗸 | 🗸 |
Appointment management | – | – | 🗸 | 🗸 |
Datev export | – | – | 🗸 | 🗸 |
Serial mails via Outlook | – | – | – | 🗸 |
DMS Document Management System | – | – | – | 🗸 |
Commission settlement | – | – | – | 🗸 |
UPS/DPD/DHL connection | – | – | – | 🗸 |
Internet fields in the article master | – | – | – | 🗸 |
Send statistics automatically by e-mail | – | – | – | 🗸 |
News
Our developments are worked out in close cooperation with our customers and users. This then gives rise to our innovations, which give users even more time in their daily work.
Contact
WHAT ELSE WE DO
CRMonphone is a telephone-supported information system for customer acquisition and customer retention. The Customer Relationship Management System is the optimal help for your daily telephone work.